<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpenDifference</title>
	<atom:link href="http://www.spendifference.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spendifference.com</link>
	<description>Providing restaurant brands a competitive edge.</description>
	<lastBuildDate>Mon, 13 May 2013 16:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chain Restaurants Invited to Take New Menu Price Survey</title>
		<link>http://www.spendifference.com/posts/chain-restaurants-invited-to-take-new-menu-price-survey/</link>
		<comments>http://www.spendifference.com/posts/chain-restaurants-invited-to-take-new-menu-price-survey/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:07:29 +0000</pubDate>
		<dc:creator>Courtney Harris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=417</guid>
		<description><![CDATA[<p>Source: The Wall Street Journal SpenDifference study supports National Restaurant Association Educational Foundation SpenDifference, a supply chain co-op that helps restaurants save money, invites chain restaurant executives to take its latest menu price survey. Its first study, released in January, received considerable national media attention. The brief, 12-question survey is open to restaurant chains that <a href="http://www.spendifference.com/posts/chain-restaurants-invited-to-take-new-menu-price-survey/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/chain-restaurants-invited-to-take-new-menu-price-survey/">Chain Restaurants Invited to Take New Menu Price Survey</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/chain-restaurants-invited-to-take-new-menu-price-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chain Operators Can Source Food Locally</title>
		<link>http://www.spendifference.com/posts/how-chain-operators-can-source-food-locally/</link>
		<comments>http://www.spendifference.com/posts/how-chain-operators-can-source-food-locally/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:36:12 +0000</pubDate>
		<dc:creator>Courtney Harris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=413</guid>
		<description><![CDATA[<p>Source: FSR Magazine The chef-driven trend isn&#8217;t confined to independents. Today&#8217;s farm-to-table “locavore” movement has spread like a prairie fire across the restaurant environment. Many single-unit, chef-driven restaurants promote ever-changing menus that incorporate produce and herbs from their own rooftop gardens and feature meat and poultry from local farmers. Some chefs even partner with farmer-suppliers <a href="http://www.spendifference.com/posts/how-chain-operators-can-source-food-locally/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/how-chain-operators-can-source-food-locally/">How Chain Operators Can Source Food Locally</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/how-chain-operators-can-source-food-locally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealMex and Zoes Kitchen Sign with SpenDifference</title>
		<link>http://www.spendifference.com/posts/realmex-and-zoes-kitchen-sign-with-spendifference/</link>
		<comments>http://www.spendifference.com/posts/realmex-and-zoes-kitchen-sign-with-spendifference/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=234</guid>
		<description><![CDATA[<p>Source: SpenDifference Restaurant Purchasing and Supply Chain Co-op to Help Chains Save Money Denver, Colo. With economic uncertainty continuing to challenge the restaurant industry, two more restaurant chains, RealMex Restaurants and Zoes Kitchen, are turning to SpenDifference for strategic supply chain support. These two companies join a growing client roster that includes restaurant concepts ranging <a href="http://www.spendifference.com/posts/realmex-and-zoes-kitchen-sign-with-spendifference/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/realmex-and-zoes-kitchen-sign-with-spendifference/">RealMex and Zoes Kitchen Sign with SpenDifference</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/realmex-and-zoes-kitchen-sign-with-spendifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Finds Restaurant Chains Backing Off on Menu Price Hikes -</title>
		<link>http://www.spendifference.com/posts/new-survey-finds-restaurant-chains-backing-off-on-menu-price-hikes/</link>
		<comments>http://www.spendifference.com/posts/new-survey-finds-restaurant-chains-backing-off-on-menu-price-hikes/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 20:01:33 +0000</pubDate>
		<dc:creator>Courtney Harris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=299</guid>
		<description><![CDATA[<p>Source: SpenDifference Many plan to renegotiate contracts, promote lower cost items, increase group purchasing Denver, Colo. — Chain restaurants, battered by value-hungry customers and rising commodity prices, are showing little appetite for significant menu price increases, according to a new survey of industry executives conducted by SpenDifference, a supply chain co-op that helps restaurants save <a href="http://www.spendifference.com/posts/new-survey-finds-restaurant-chains-backing-off-on-menu-price-hikes/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/new-survey-finds-restaurant-chains-backing-off-on-menu-price-hikes/">New Survey Finds Restaurant Chains Backing Off on Menu Price Hikes -</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/new-survey-finds-restaurant-chains-backing-off-on-menu-price-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Restaurants reluctant to raise menu prices</title>
		<link>http://www.spendifference.com/posts/survey-restaurants-reluctant-to-raise-menu-prices/</link>
		<comments>http://www.spendifference.com/posts/survey-restaurants-reluctant-to-raise-menu-prices/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 22:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=238</guid>
		<description><![CDATA[<p>Source: Nation&#8217;s Restaurant News Restaurant chains reveal slowdown in 2012 menu price increases despite rising commodities costs Restaurant chains are increasingly reluctant to raise menu prices despite projections of a 3-percent increase in commodity prices overall in 2013, according to a new survey by purchasing support firm SpenDifference LLC.Menu prices rose in 2012 at a <a href="http://www.spendifference.com/posts/survey-restaurants-reluctant-to-raise-menu-prices/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/survey-restaurants-reluctant-to-raise-menu-prices/">Survey: Restaurants reluctant to raise menu prices</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/survey-restaurants-reluctant-to-raise-menu-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MonkeyDish seeks pricing strategies from SpenDifference</title>
		<link>http://www.spendifference.com/posts/monkeydish-seeks-pricing-strategies-from-spendifference/</link>
		<comments>http://www.spendifference.com/posts/monkeydish-seeks-pricing-strategies-from-spendifference/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 22:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=231</guid>
		<description><![CDATA[<p>Source: Restaurant Business The drought that affected the Midwest corn crop over the summer is going to have a major impact on cattle feed costs and beef prices, predicts DeWayne Dove, VP of Purchasing for SpenDifference. So what’s an operator to do?  http://www.monkeydish.com/buying/articles/price-things-come</p><p>The post <a href="http://www.spendifference.com/posts/monkeydish-seeks-pricing-strategies-from-spendifference/">MonkeyDish seeks pricing strategies from SpenDifference</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/monkeydish-seeks-pricing-strategies-from-spendifference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpenDifference and Improving Restaurants team up to provide streamlined business intelligence solution</title>
		<link>http://www.spendifference.com/posts/spendifference-clients-benefit-from-new-business-intelligence-solution/</link>
		<comments>http://www.spendifference.com/posts/spendifference-clients-benefit-from-new-business-intelligence-solution/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=229</guid>
		<description><![CDATA[<p>Source: Improving Restaurants DALLAS, TX, –  The powerful new partnership between Improving Restaurants and SpenDifference will allow SpenDifference to provide their clients with one solution to all their business intelligence and marketing software needs. Improving Restaurants brings to the table their portfolio of P.O.S-linked customer intelligence software, theft management, and electronic marketing capabilities. Working hand-in-hand <a href="http://www.spendifference.com/posts/spendifference-clients-benefit-from-new-business-intelligence-solution/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/spendifference-clients-benefit-from-new-business-intelligence-solution/">SpenDifference and Improving Restaurants team up to provide streamlined business intelligence solution</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/spendifference-clients-benefit-from-new-business-intelligence-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building supplier relationships for seafood sourcing</title>
		<link>http://www.spendifference.com/posts/spendifference-recommends-strong-relationships-for-fresh-seafood-in-nrn/</link>
		<comments>http://www.spendifference.com/posts/spendifference-recommends-strong-relationships-for-fresh-seafood-in-nrn/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 22:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=57</guid>
		<description><![CDATA[<p>Source: Nation&#8217;s Restaurant News “Fresh seafood is one of the hardest categories we manage,” said Rose. “My advice is to work with suppliers hand-in-hand and let them help source it. [Operators and chefs] need to partner with them.” Read more:  http://nrn.com/article/building-supplier-relationships-seafood-sourcing?ad=seafood-trends-sponsored#ixzz29Onr0MqA</p><p>The post <a href="http://www.spendifference.com/posts/spendifference-recommends-strong-relationships-for-fresh-seafood-in-nrn/">Building supplier relationships for seafood sourcing</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/spendifference-recommends-strong-relationships-for-fresh-seafood-in-nrn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of things to come.</title>
		<link>http://www.spendifference.com/posts/this-is-the-title/</link>
		<comments>http://www.spendifference.com/posts/this-is-the-title/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 22:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=222</guid>
		<description><![CDATA[<p>Source: Restaurant News The drought that affected the Midwest corn crop over the summer is going to have a major impact on cattle feed costs and beef prices, predicts DeWayne Dove, VP of Purchasing for SpenDifference. This Denver, Colorado company partners with smaller restaurant chains to boost their buying power through scale. In 2011, beef <a href="http://www.spendifference.com/posts/this-is-the-title/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/this-is-the-title/">The price of things to come.</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/this-is-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Purchasing and Supply Chain Firm SpenDifference Inks Agreements with McAlister’s Deli, Genghis Grill and Margaritas</title>
		<link>http://www.spendifference.com/posts/spendifference-signs-mcalisters-deli-genghis-grill-and-margaritas/</link>
		<comments>http://www.spendifference.com/posts/spendifference-signs-mcalisters-deli-genghis-grill-and-margaritas/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 22:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.spendifference.com/?p=241</guid>
		<description><![CDATA[<p>Source: SpenDifference Rapidly growing company to help chains save money, improve efficiency Denver, Colo. &#8211; With commodity prices expected to present even greater challenges to restaurant operators, three more national and regional chains are turning to SpenDifference for help in navigating today’s volatile economic environment. McAlister’s Deli, Genghis Grill and Margaritas join a client roster <a href="http://www.spendifference.com/posts/spendifference-signs-mcalisters-deli-genghis-grill-and-margaritas/">Read the Article...</a></p><p>The post <a href="http://www.spendifference.com/posts/spendifference-signs-mcalisters-deli-genghis-grill-and-margaritas/">Restaurant Purchasing and Supply Chain Firm SpenDifference Inks Agreements with McAlister’s Deli, Genghis Grill and Margaritas</a> appeared first on <a href="http://www.spendifference.com">SpenDifference</a>.</p>]]></description>
		<wfw:commentRss>http://www.spendifference.com/posts/spendifference-signs-mcalisters-deli-genghis-grill-and-margaritas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
